<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financiere &#187; Technology News</title>
	<atom:link href="http://www.financiere.co.uk/technology-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financiere.co.uk</link>
	<description>World Business and Finance News financiere.co.uk</description>
	<lastBuildDate>Tue, 10 Aug 2010 00:17:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft profits reach a record $4.5bn on Windows 7 sales</title>
		<link>http://www.financiere.co.uk/microsoft-profits-reach-a-record-4-5bn-on-windows-7-sales-858/</link>
		<comments>http://www.financiere.co.uk/microsoft-profits-reach-a-record-4-5bn-on-windows-7-sales-858/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:01:14 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft news]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[record high]]></category>
		<category><![CDATA[steve balmer]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=858</guid>
		<description><![CDATA[Despite the great results, there's still a great deal of pressure on CEO Steve Ballmer, as the rivals Apple imposes a major threat due to Microsoft not being able to capitalise on the growing Mobile Phone OS market. ]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/microsoft-profits-reach-a-record-4-5bn-on-windows-7-sales-858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad, iPhone 4 Still In Short Supply &#124; Apple iPhone 4 Out of Stock For Now</title>
		<link>http://www.financiere.co.uk/ipad-iphone-4-still-in-short-supply-apple-iphone-4-out-of-stock-for-now-850/</link>
		<comments>http://www.financiere.co.uk/ipad-iphone-4-still-in-short-supply-apple-iphone-4-out-of-stock-for-now-850/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:41:40 +0000</pubDate>
		<dc:creator>Saud Zaheer</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=850</guid>
		<description><![CDATA[Apple iPad was launched in market just 3 months back and the new Apple iPhone 4 for just 26 days but due to extensive demand, the supply of Apple went short. The iPad was to be launched in 9 new countries but Apple have put a hold on to it as demands in larger economies are still not met.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/ipad-iphone-4-still-in-short-supply-apple-iphone-4-out-of-stock-for-now-850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

