<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financiere &#187; U.S.</title>
	<atom:link href="http://www.financiere.co.uk/tag/u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financiere.co.uk</link>
	<description>World Business and Finance News financiere.co.uk</description>
	<lastBuildDate>Tue, 10 Aug 2010 00:17:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BP CEO Tony Hayward Resigns Next Month &#124; BP News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/bp-ceo-tony-hayward-resigns-next-month-bp-news-analysis-842/</link>
		<comments>http://www.financiere.co.uk/bp-ceo-tony-hayward-resigns-next-month-bp-news-analysis-842/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:43:13 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=842</guid>
		<description><![CDATA[BP's embattled CEO Tony Hayward will resign from his position in the month of August. Sources close to BP said that Tony Hayward who is 53 years old will make the announcement in the month of August. The reason given to Financiere about the resignation is that the company is trying to regain its reputation which was badly effected after the Gulf of Mexico Oil Spill.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/bp-ceo-tony-hayward-resigns-next-month-bp-news-analysis-842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Drops To Eight-Week Low &#124; Gold Price Prediction July 2010</title>
		<link>http://www.financiere.co.uk/gold-drops-to-eight-week-low-gold-price-prediction-july-2010-819/</link>
		<comments>http://www.financiere.co.uk/gold-drops-to-eight-week-low-gold-price-prediction-july-2010-819/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:20:37 +0000</pubDate>
		<dc:creator>Kim Rogers</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=819</guid>
		<description><![CDATA[Gold has witnessed some serious decline this month amid tight economic conditions in States. Gold is currently at $1,176.31 which dropped from $2,157.09, a sharp and unexpected fall. The economic situation has made it easy for investors to invest and make enormous profits from Foreign Exchange market and Stock Market.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/gold-drops-to-eight-week-low-gold-price-prediction-july-2010-819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple CEO on Antenna Problem &#124; iPhone Reception Problem &#124; Apple Shares Fall</title>
		<link>http://www.financiere.co.uk/apple-ceo-on-antenna-problem-iphone-reception-problem-apple-shares-fall-810/</link>
		<comments>http://www.financiere.co.uk/apple-ceo-on-antenna-problem-iphone-reception-problem-apple-shares-fall-810/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:50:19 +0000</pubDate>
		<dc:creator>Saud Zaheer</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=810</guid>
		<description><![CDATA[The new iPhone 4 faced much criticism when the later new about the reception problem. The CEO of Apple Steve Jobs apologized to people and denied that the new iPhone 4 have antenna problems and the problem persist while users cover the specific spot of iPhone with bare hands. Apple shares slipped $1.80, almost 1 percent, to close Friday at $249.30.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/apple-ceo-on-antenna-problem-iphone-reception-problem-apple-shares-fall-810/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Goldman Fraud Case Settle for $550 Million &#124; Sources</title>
		<link>http://www.financiere.co.uk/goldman-fraud-case-settle-for-550-million-sources-804/</link>
		<comments>http://www.financiere.co.uk/goldman-fraud-case-settle-for-550-million-sources-804/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:42:34 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=804</guid>
		<description><![CDATA[A fraud case brought by the Securities and Exchange Commission against Goldman Sachs has been settled for $550 million, sources acknowledged Financiere. The Commission will proclaim the settlement at a press conference today. ]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/goldman-fraud-case-settle-for-550-million-sources-804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stock Markets Fall &#124; Wall Street On The Rise &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/world-stock-markets-fall-wall-street-on-the-rise-news-analysis-791/</link>
		<comments>http://www.financiere.co.uk/world-stock-markets-fall-wall-street-on-the-rise-news-analysis-791/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:17:00 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=791</guid>
		<description><![CDATA[The Stock Markets around the world were seen under negative trend specially in China where the industrial companies dropped and banks of China were seen rising. The stock markets around the world were cautious as U.S. services reports were disappointing allowing investors to be cautious in making investment move.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/world-stock-markets-fall-wall-street-on-the-rise-news-analysis-791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Pays $3 Billion More Damages For Oil Spill &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/bp-pays-3-billion-more-damages-for-oil-spill-news-analysis-780/</link>
		<comments>http://www.financiere.co.uk/bp-pays-3-billion-more-damages-for-oil-spill-news-analysis-780/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:52:22 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=780</guid>
		<description><![CDATA[Smoke was also seen rising from the oil spill site as natural gas was burnt off. After the recent damages bill, BP is now more vulnerable to a takeover by either it's competitors or by the government. Libya have shown interest in buying BP Shares and it is quite possible for Libya to be a major Stakeholder of BP. Nearly 45,000 employees are working on the oil spill site for clean up purposes.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/bp-pays-3-billion-more-damages-for-oil-spill-news-analysis-780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stocks Comes To A Hault Amid Worries Over US Recovery &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/world-stocks-comes-to-a-hault-amid-worries-over-us-recovery-news-analysis-777/</link>
		<comments>http://www.financiere.co.uk/world-stocks-comes-to-a-hault-amid-worries-over-us-recovery-news-analysis-777/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:31:14 +0000</pubDate>
		<dc:creator>Kim Rogers</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[UK Stock Market]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=777</guid>
		<description><![CDATA[The NYSE Dow Jones is currently at 9686 points. The British Stock Market FTSE 100 was recorded flat at 4,836.28 whereas Germany's DAX was recorded at 5,834.21 and France's CAC-40 was recorded at 3,340.00. Shanghai index was down by the afternoon at 2363 points whereas Nikkie was at 9266 points.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/world-stocks-comes-to-a-hault-amid-worries-over-us-recovery-news-analysis-777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Forecast July 2010 &#124; Stock Market Predictions &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/us-stock-market-forecast-july-2010-stock-market-predictions-news-analysis-741/</link>
		<comments>http://www.financiere.co.uk/us-stock-market-forecast-july-2010-stock-market-predictions-news-analysis-741/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:17:20 +0000</pubDate>
		<dc:creator>Kim Rogers</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=741</guid>
		<description><![CDATA[Currently at 9,700 points, Dow is expected to fluctuate for another week which will be the best time for investors to analyze the sinking market and buy shares of interest. This will allow them to make profit upto 13% by the end of August. Nasdaq is expected to hit below 2000 points which will be a very critical moment for stock players]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/us-stock-market-forecast-july-2010-stock-market-predictions-news-analysis-741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP News &#124; Forecast &amp; Analysis &#124; BP Shares Predictions</title>
		<link>http://www.financiere.co.uk/bp-news-forecast-analysis-bp-shares-predictions-709/</link>
		<comments>http://www.financiere.co.uk/bp-news-forecast-analysis-bp-shares-predictions-709/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:36:21 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=709</guid>
		<description><![CDATA[After the statement of President Obama, "We Will Make BP Pay" the grounds for BP is under heat since BP had to pay $20 billion funds quarterly to help clean sweep the oil spill. The shares market for BP has narrowed down and already witnessed a 18% loss which is likely to fall more in the near future as been predicted by analysts.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/bp-news-forecast-analysis-bp-shares-predictions-709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Forecast &#124; Prediction June 2010</title>
		<link>http://www.financiere.co.uk/us-stock-market-forecast-prediction-june-2010-690/</link>
		<comments>http://www.financiere.co.uk/us-stock-market-forecast-prediction-june-2010-690/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:06:36 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=690</guid>
		<description><![CDATA[The U.S. stock market is on the fall but the financial analysts have predicted that the market would rise to almost 600 points this month. Currently at 10,100 points the market may fall a little more than that which could create panic selling by the stock players but this panic will short-live. As confirmed by Goldman and with new investments entering the market, the U.S.stock market forecast is reported to be positive and will continue till the month of July.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/us-stock-market-forecast-prediction-june-2010-690/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Career And Job Forecast 2010 &#124; Job Market News And Analysis</title>
		<link>http://www.financiere.co.uk/career-and-job-forecast-2010-job-market-news-and-analysis-513/</link>
		<comments>http://www.financiere.co.uk/career-and-job-forecast-2010-job-market-news-and-analysis-513/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:50:40 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[The Job Market]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=513</guid>
		<description><![CDATA[Career And Job Forecast 2010
Job Market News And Analysis
The job market news is not positive news media is not highlighting the recent 90,000 layoffs in US. a 44% increase 2010 news. downward job market trend. unemployment rate is 6%. Finance sector is the major sector. job cuts witnessed US job cut totals 19,000 financial sector. Financial sector the most critical sector of economy dramatic change in this sector indicates clear signs of danger. News media is controlled by the government  "not to create unemployment hype". UK job market joblessness in UK is severe. Britain jobless the economy is a vacuum tube.  UK Job Market
]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/career-and-job-forecast-2010-job-market-news-and-analysis-513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Falls Below 10K &#124; US Stock Market Forecast &#124; News And Analysis</title>
		<link>http://www.financiere.co.uk/dow-falls-below-10k-us-stock-market-forecast-news-and-analysis-509/</link>
		<comments>http://www.financiere.co.uk/dow-falls-below-10k-us-stock-market-forecast-news-and-analysis-509/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:53:40 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[UK Stock Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=509</guid>
		<description><![CDATA[Dow fallen below 10,000 points at -9880. analysts forecast short fall but due to Euro downfall and North-South Korean crises as reported by the news media, the U.S. Stock Market is in doldrums. Euro News, Analysis and Forecast. Nasdaq and S&#038;P are sharing the agony NASDAQ being a technology market should had an upward trend but as the crises are serious, even the technology market is not safe for investments. The gold market has also fallen The Oil prices have also witnessed a change of 3%. attract investors because the economy is stable and outlook is positive. ]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/dow-falls-below-10k-us-stock-market-forecast-news-and-analysis-509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market News, Analysis, Forecast &#124; Prediction May 2010</title>
		<link>http://www.financiere.co.uk/us-stock-market-news-analysis-forecast-prediction-may-2010-499/</link>
		<comments>http://www.financiere.co.uk/us-stock-market-news-analysis-forecast-prediction-may-2010-499/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:43:30 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=499</guid>
		<description><![CDATA[US stock markets have raised today and is said to incline for the next three days. The stock market forecasts falling price of gold and Greece crises under control, the stock markets rose slightly but investors China's tighten monetary policy is slowing down the growth
A 10% decline of Dows correction analysts Europe's future is just a non-issue. The traders financial markets as troubled and unstable. The US corporate bonds the prices of oil, copper and gold dropped. Gold forecasts negative The bad news is that the feds will be raising interest rates at the end of this year which has made investors worried about future predictions of stock market.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/us-stock-market-news-analysis-forecast-prediction-may-2010-499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold And Oil Prices &#124; News &#8211; Analysis &#8211; Forecast</title>
		<link>http://www.financiere.co.uk/gold-and-oil-prices-news-analysis-forecast-495/</link>
		<comments>http://www.financiere.co.uk/gold-and-oil-prices-news-analysis-forecast-495/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:54:27 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=495</guid>
		<description><![CDATA[Gold and oil prices have sharply declined in the past 5 days due to issues unclear to investors. It is mainly due to US stock market downfall and euro zone crises which have made the precious metal and gasoline prices to fall. 

Gold has witnessed +4.86% change which was a good sign. Now onwards, gold prices shall decline for the next 10 days or so.

Oil has witnessed -13.31% change which still continues to decline till the month of June. 

The Gold and Oil markets have been hit by US Stock market as major shares are on the doldrums. It is expected that the market will be recovered soon. 
]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/gold-and-oil-prices-news-analysis-forecast-495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Forecast And Predictions May &#8211; June 2010 &#124; News And Analysis</title>
		<link>http://www.financiere.co.uk/us-stock-market-forecast-and-predictions-may-june-2010-news-and-analysis-490/</link>
		<comments>http://www.financiere.co.uk/us-stock-market-forecast-and-predictions-may-june-2010-news-and-analysis-490/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:53:53 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=490</guid>
		<description><![CDATA[The American stock market is on the doldrums as heavy losses have been witnessed by the investors. Dow Jones have fallen more than 1000 points which is incredibly low after the 2007 recession. The market recovery period for NYSE. NASDAQ (IXIC) and S&#038;P (GSCP). Euro-Zone’s debt crises global economic. The Dow Jones Industrial Average has declined to almost 9%. Nasdaq and S&#038;P have fallen 2.71% and 3.6%. UK stock market. board member of Fed. The predictions news and analysis]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/us-stock-market-forecast-and-predictions-may-june-2010-news-and-analysis-490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Forecast May 2010</title>
		<link>http://www.financiere.co.uk/gold-price-forecast-may-2010-379/</link>
		<comments>http://www.financiere.co.uk/gold-price-forecast-may-2010-379/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:22:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=379</guid>
		<description><![CDATA[The month of May 2010 is tremendous for gold investors as gold price tends to rise from here now on to new extents. Since forex is on the doldrums and the sadness is not likely to recover in the near future, the gold will rise extensively as investors are likely to switch back to gold. The gold trade world-wide has increased because of Indian buyers. The major investment is not gold jewelry anymore, but is now treated as the only solid asset required by middle-class investors as well as foreign central banks. ]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/gold-price-forecast-may-2010-379/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dollar Falls against Major Currencies Leaving Forex Investors Angry</title>
		<link>http://www.financiere.co.uk/dollar-falls-against-major-currencies-leaving-forex-investors-angry-370/</link>
		<comments>http://www.financiere.co.uk/dollar-falls-against-major-currencies-leaving-forex-investors-angry-370/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:30:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=370</guid>
		<description><![CDATA[This, not only effected dollar rates in Japan but signaled the Asian economy about the low spectrum of dollar downfall. The greenback is likely to fall until some serious measures are taken by the U.S. Govt. On the other hand, U.S. stock market gained as dollar weakened allowing investors to grow hopes and investments. The dollar declined to 93.15 yen from 93.21. The dollar dropped against the Swiss franc nearly one cent to 1.0663 from 1.0739 francs a day ago. The maturity came after guesswork increased about a looming EU verdict to execute a rescue package for Greece. The dollar also appears to be weaker when compared to the Canadian and the Australian dollars.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/dollar-falls-against-major-currencies-leaving-forex-investors-angry-370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Forecast for April 2010</title>
		<link>http://www.financiere.co.uk/gold-price-forecast-for-april-2010-348/</link>
		<comments>http://www.financiere.co.uk/gold-price-forecast-for-april-2010-348/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:12:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=348</guid>
		<description><![CDATA[Gold forecast for the month of April 2010 is slightly bearish than the previous month as dollar has gained some stability in the world market (for details “dollar rises against euro”) but this stability of dollar is temporary as U.S. economy has yet to come out of recession clouds.  The yellow metal had made major strides during the recession period due to panic buying by investors. 

Since the recovery of shares, forex and investment market is expected, investors are likely to pull out their money from gold investments and put it in equity and other investment options. This strategy of investors may impact the gold prices and the yellow metals may not make big strides in the coming months probably the month of April and May as predicted by our financial analysts. In fact, gold is a lover of tragedies and whenever there is an adversity gold prices gain because people tend to buy gold during crisis times.

A long term investment in gold is always feasible because gold prices tend to incline against paperback economies. Investors should not put all their eggs in one basket, instead, they should try to keep some investments in gold and invest other in equity and forex which will more likely return 14% to 16% profit. The monthly gold forecast and gold outlook are universal. ]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/gold-price-forecast-for-april-2010-348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Rises against Euro</title>
		<link>http://www.financiere.co.uk/dollar-rises-against-euro-342/</link>
		<comments>http://www.financiere.co.uk/dollar-rises-against-euro-342/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:58:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=342</guid>
