<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financiere &#187; Euro</title>
	<atom:link href="http://www.financiere.co.uk/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financiere.co.uk</link>
	<description>World Business and Finance News financiere.co.uk</description>
	<lastBuildDate>Tue, 10 Aug 2010 00:17:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro Rises Against Dollar &#124; Yen Weakens</title>
		<link>http://www.financiere.co.uk/euro-rises-against-dollar-yen-weakens-865/</link>
		<comments>http://www.financiere.co.uk/euro-rises-against-dollar-yen-weakens-865/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:10:25 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Euro Rises]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=865</guid>
		<description><![CDATA[The euro rose against dollar amid U.S. economic concerns, according to Bloomberg. The flattering U.S. currency demand was damped after the fed
raised concerns over the issues related to economic recovery.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/euro-rises-against-dollar-yen-weakens-865/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Drops To Eight-Week Low &#124; Gold Price Prediction July 2010</title>
		<link>http://www.financiere.co.uk/gold-drops-to-eight-week-low-gold-price-prediction-july-2010-819/</link>
		<comments>http://www.financiere.co.uk/gold-drops-to-eight-week-low-gold-price-prediction-july-2010-819/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:20:37 +0000</pubDate>
		<dc:creator>Kim Rogers</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=819</guid>
		<description><![CDATA[Gold has witnessed some serious decline this month amid tight economic conditions in States. Gold is currently at $1,176.31 which dropped from $2,157.09, a sharp and unexpected fall. The economic situation has made it easy for investors to invest and make enormous profits from Foreign Exchange market and Stock Market.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/gold-drops-to-eight-week-low-gold-price-prediction-july-2010-819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Vs. Euro &#124; Pound Slides Against Euro</title>
		<link>http://www.financiere.co.uk/pound-vs-euro-pound-slides-against-euro-816/</link>
		<comments>http://www.financiere.co.uk/pound-vs-euro-pound-slides-against-euro-816/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:10:18 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pound Sterling]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=816</guid>
		<description><![CDATA[Pound sterling hit to a seven-week low against Euro and it is expected that the trend will continue till the week-end. The Euro has been sharply rising since last Friday against major currencies and it has been predicted by our financial analysts that Euro will keep on rising till the month of September]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/pound-vs-euro-pound-slides-against-euro-816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Rises Against Dollar To Two-Months High &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/euro-rises-against-dollar-to-two-months-high-news-analysis-801/</link>
		<comments>http://www.financiere.co.uk/euro-rises-against-dollar-to-two-months-high-news-analysis-801/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:25:54 +0000</pubDate>
		<dc:creator>Saud Zaheer</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=801</guid>
		<description><![CDATA[The Euro currency exchange rate rose against U.S. Dollar Thursday, after frequent stock fluctuation. The market has again showed Euro investors hope that Euro will recover to new extents and this time profiting to almost 23.5%. "The currencies are following the fluctuation in the equity market and setting up the market trend for itself", said Fabian Elision, head of U.S. currency sales at ASZ Financial Group Inc.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/euro-rises-against-dollar-to-two-months-high-news-analysis-801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stock Market Summary Amid FIFA World Cup 2010 &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/world-stock-market-summary-amid-fifa-world-cup-2010-news-analysis-798/</link>
		<comments>http://www.financiere.co.uk/world-stock-market-summary-amid-fifa-world-cup-2010-news-analysis-798/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:56:37 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=798</guid>
		<description><![CDATA[The stock markets around the world after FIFA world cup final 2010 looks sharp and upward as markets are steady and gaining around the world. The Dow, which was below 9,980 points last week is has now crossed 10,225 points which has shown enormous growth in the new york stock exchange.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/world-stock-market-summary-amid-fifa-world-cup-2010-news-analysis-798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stock Markets Fall &#124; Wall Street On The Rise &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/world-stock-markets-fall-wall-street-on-the-rise-news-analysis-791/</link>
		<comments>http://www.financiere.co.uk/world-stock-markets-fall-wall-street-on-the-rise-news-analysis-791/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:17:00 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=791</guid>
		<description><![CDATA[The Stock Markets around the world were seen under negative trend specially in China where the industrial companies dropped and banks of China were seen rising. The stock markets around the world were cautious as U.S. services reports were disappointing allowing investors to be cautious in making investment move.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/world-stock-markets-fall-wall-street-on-the-rise-news-analysis-791/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euro Exchange Rate, Oil Price &amp; Stock Markets on The Rise &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/euro-exchange-rate-oil-price-stock-markets-on-the-rise-news-analysis-785/</link>
		<comments>http://www.financiere.co.uk/euro-exchange-rate-oil-price-stock-markets-on-the-rise-news-analysis-785/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:37:21 +0000</pubDate>
		<dc:creator>Saud Zaheer</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=785</guid>
		<description><![CDATA[Oil prices rose to nearly $73 a barrel in Asia and similar effects were seen in stock market and euro exchange rate. The euro advanced to $1.2594 from $1.2537. The euro will continue rising till the end of August]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/euro-exchange-rate-oil-price-stock-markets-on-the-rise-news-analysis-785/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stocks Comes To A Hault Amid Worries Over US Recovery &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/world-stocks-comes-to-a-hault-amid-worries-over-us-recovery-news-analysis-777/</link>
		<comments>http://www.financiere.co.uk/world-stocks-comes-to-a-hault-amid-worries-over-us-recovery-news-analysis-777/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:31:14 +0000</pubDate>
		<dc:creator>Kim Rogers</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[UK Stock Market]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=777</guid>
		<description><![CDATA[The NYSE Dow Jones is currently at 9686 points. The British Stock Market FTSE 100 was recorded flat at 4,836.28 whereas Germany's DAX was recorded at 5,834.21 and France's CAC-40 was recorded at 3,340.00. Shanghai index was down by the afternoon at 2363 points whereas Nikkie was at 9266 points.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/world-stocks-comes-to-a-hault-amid-worries-over-us-recovery-news-analysis-777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Stock Market Forecast July 2010 &#124; Stock Market Predictions &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/uk-stock-market-forecast-july-2010-stock-market-predictions-news-analysis-747/</link>
		<comments>http://www.financiere.co.uk/uk-stock-market-forecast-july-2010-stock-market-predictions-news-analysis-747/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:11:29 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[UK Stock Market]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=747</guid>
		<description><![CDATA[FTSE has dropped to nearly 10 month low. The FTSE 100 is currently at 4,790 points and is still predicted to fall but analysts believe that the market will soon recover and will reach to 5,480 points. The matter of fact is that BP shares are on the rise which is not possible for investors to digest.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/uk-stock-market-forecast-july-2010-stock-market-predictions-news-analysis-747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Currency Exchange Rate Forecast July 2010 &#124; Currency News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-july-2010-currency-news-analysis-730/</link>
		<comments>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-july-2010-currency-news-analysis-730/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:00:51 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=730</guid>
		<description><![CDATA[Euro dips 0.2 pct to $1.2345 which is another negative day for eurozone. The swiss franc also hit high against euro but this news will short live because analysts have predicted euro to incline in the month of July and will keep on rising till October. The investors are advised to buy euros now and sell in the month of euros which will earn you a 20% gain on investments.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-july-2010-currency-news-analysis-730/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>European Euro Currency Exchange Rate Forecast &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/european-euro-currency-exchange-rate-forecast-news-analysis-695/</link>
		<comments>http://www.financiere.co.uk/european-euro-currency-exchange-rate-forecast-news-analysis-695/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:03:33 +0000</pubDate>
		<dc:creator>Saud Zaheer</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt downgrade]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=695</guid>
		<description><![CDATA[The Euro is currently at 1.1948 U.S. dollars and is expected to fall more till next week. Analysts predicted that euro debt crisis have become a global problem and with that investors are now questioning the strength of euro to be a global reserve currency. The euro have a history of fluctuation and this time the downfall of euro currency was fast hitting the ground rapidly losing it's essence to attract investors. Those big players who had euro as an investment found the market formula and sold euro at the right time. Here at Financiere, we will help our readers to safely invest in Euro and then sell it at the right time to earn almost 22% profits.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/european-euro-currency-exchange-rate-forecast-news-analysis-695/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Falls Below 10K &#124; US Stock Market Forecast &#124; News And Analysis</title>
		<link>http://www.financiere.co.uk/dow-falls-below-10k-us-stock-market-forecast-news-and-analysis-509/</link>
		<comments>http://www.financiere.co.uk/dow-falls-below-10k-us-stock-market-forecast-news-and-analysis-509/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:53:40 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[UK Stock Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=509</guid>
		<description><![CDATA[Dow fallen below 10,000 points at -9880. analysts forecast short fall but due to Euro downfall and North-South Korean crises as reported by the news media, the U.S. Stock Market is in doldrums. Euro News, Analysis and Forecast. Nasdaq and S&#038;P are sharing the agony NASDAQ being a technology market should had an upward trend but as the crises are serious, even the technology market is not safe for investments. The gold market has also fallen The Oil prices have also witnessed a change of 3%. attract investors because the economy is stable and outlook is positive. ]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/dow-falls-below-10k-us-stock-market-forecast-news-and-analysis-509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Currency Exchange Rate Forecast May &#8211; June 2010 &#124; News And Analysis</title>
		<link>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-may-june-2010-news-and-analysis-503/</link>
		<comments>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-may-june-2010-news-and-analysis-503/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:39:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=503</guid>
		<description><![CDATA[Euro has fallen sharply against dollar and reality is that euro is the most favourite currency of investors. The downfall of euro has been welcomed by the investors and Euros have seen heavy selling around the world. Dollar or Pound 15% profit in just 6 months. Better than stock market a boom after a downfall in Euro. 
After Euro, Japanese yen investors prefer Euro due to its strong portfolio. scatter your investments and make some gold investments as well which will provide you a hedge against the falling euro rates and forecast, news and analysis. 1 Euro = 1.2242 U.S. dollars and it will fall to $ 1.0821
]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-may-june-2010-news-and-analysis-503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold And Oil Prices &#124; News &#8211; Analysis &#8211; Forecast</title>
		<link>http://www.financiere.co.uk/gold-and-oil-prices-news-analysis-forecast-495/</link>
		<comments>http://www.financiere.co.uk/gold-and-oil-prices-news-analysis-forecast-495/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:54:27 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=495</guid>
		<description><![CDATA[Gold and oil prices have sharply declined in the past 5 days due to issues unclear to investors. It is mainly due to US stock market downfall and euro zone crises which have made the precious metal and gasoline prices to fall. 

Gold has witnessed +4.86% change which was a good sign. Now onwards, gold prices shall decline for the next 10 days or so.

Oil has witnessed -13.31% change which still continues to decline till the month of June. 

The Gold and Oil markets have been hit by US Stock market as major shares are on the doldrums. It is expected that the market will be recovered soon. 
]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/gold-and-oil-prices-news-analysis-forecast-495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Forecast And Predictions May &#8211; June 2010 &#124; News And Analysis</title>
		<link>http://www.financiere.co.uk/us-stock-market-forecast-and-predictions-may-june-2010-news-and-analysis-490/</link>
		<comments>http://www.financiere.co.uk/us-stock-market-forecast-and-predictions-may-june-2010-news-and-analysis-490/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:53:53 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=490</guid>
		<description><![CDATA[The American stock market is on the doldrums as heavy losses have been witnessed by the investors. Dow Jones have fallen more than 1000 points which is incredibly low after the 2007 recession. The market recovery period for NYSE. NASDAQ (IXIC) and S&#038;P (GSCP). Euro-Zone’s debt crises global economic. The Dow Jones Industrial Average has declined to almost 9%. Nasdaq and S&#038;P have fallen 2.71% and 3.6%. UK stock market. board member of Fed. The predictions news and analysis]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/us-stock-market-forecast-and-predictions-may-june-2010-news-and-analysis-490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Forecast May 2010</title>
		<link>http://www.financiere.co.uk/gold-price-forecast-may-2010-379/</link>
		<comments>http://www.financiere.co.uk/gold-price-forecast-may-2010-379/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:22:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=379</guid>
		<description><![CDATA[The month of May 2010 is tremendous for gold investors as gold price tends to rise from here now on to new extents. Since forex is on the doldrums and the sadness is not likely to recover in the near future, the gold will rise extensively as investors are likely to switch back to gold. The gold trade world-wide has increased because of Indian buyers. The major investment is not gold jewelry anymore, but is now treated as the only solid asset required by middle-class investors as well as foreign central banks. ]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/gold-price-forecast-may-2010-379/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dollar Falls against Major Currencies Leaving Forex Investors Angry</title>
		<link>http://www.financiere.co.uk/dollar-falls-against-major-currencies-leaving-forex-investors-angry-370/</link>
		<comments>http://www.financiere.co.uk/dollar-falls-against-major-currencies-leaving-forex-investors-angry-370/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:30:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=370</guid>
		<description><![CDATA[This, not only effected dollar rates in Japan but signaled the Asian economy about the low spectrum of dollar downfall. The greenback is likely to fall until some serious measures are taken by the U.S. Govt. On the other hand, U.S. stock market gained as dollar weakened allowing investors to grow hopes and investments. The dollar declined to 93.15 yen from 93.21. The dollar dropped against the Swiss franc nearly one cent to 1.0663 from 1.0739 francs a day ago. The maturity came after guesswork increased about a looming EU verdict to execute a rescue package for Greece. The dollar also appears to be weaker when compared to the Canadian and the Australian dollars.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/dollar-falls-against-major-currencies-leaving-forex-investors-angry-370/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dollar Rises against Euro</title>
		<link>http://www.financiere.co.uk/dollar-rises-against-euro-342/</link>
		<comments>http://www.financiere.co.uk/dollar-rises-against-euro-342/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:58:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=342</guid>
		<description><![CDATA[The U.S. dollar rose on Saturday against Euro, the future plunging currency. Our financial advisory division forecasted euro plunge in near future and warned investors to avoid further investments in euro, at least for six to eight months. The dollar rose to 0.9 percent marking its current position to $1.340. The dollar is now looked upon as safety currency because euro’s outlook is blurred, unclear and uncertain. It is very common amongst investors that when they become uncertain about investments, they try to invest in major currency which is now U.S. dollar after euro’s downfall. 
The yen also fell against dollar and 15 other most traded currencies as Japanese consumer price (CPI) plunged this week forcing its central bank to raise interest rates. Similarly, the Canadian and Australian dollars also fell against the greenback.
U.S. payrolls added 190,000 jobs in March, increasing the likelihood the Federal Reserve will raise interest rates in the near future. This will give a stronger position to the dollar but only for a short-term. For long term investments, investors should move ahead towards “Better investment than U.S. dollar” which is gold. 
But The U.S. dollar is the most regularly used currency in international market up till this day. The fact that the U.S. is the world's largest trading nation is only part of the reason. The value of international market in dollars is much larger than the total business conducted by the U.S. and countries with currencies linked to the greenback. This is predominantly true in Asia, where many countries bill more than 80% of their exports in dollars.
]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/dollar-rises-against-euro-342/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Invest</title>
		<link>http://www.financiere.co.uk/how-to-invest-257/</link>
