<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financiere &#187; currency</title>
	<atom:link href="http://www.financiere.co.uk/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financiere.co.uk</link>
	<description>World Business and Finance News financiere.co.uk</description>
	<lastBuildDate>Tue, 10 Aug 2010 00:17:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pound Vs. Euro &#124; Pound Slides Against Euro</title>
		<link>http://www.financiere.co.uk/pound-vs-euro-pound-slides-against-euro-816/</link>
		<comments>http://www.financiere.co.uk/pound-vs-euro-pound-slides-against-euro-816/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:10:18 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pound Sterling]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=816</guid>
		<description><![CDATA[Pound sterling hit to a seven-week low against Euro and it is expected that the trend will continue till the week-end. The Euro has been sharply rising since last Friday against major currencies and it has been predicted by our financial analysts that Euro will keep on rising till the month of September]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/pound-vs-euro-pound-slides-against-euro-816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stock Markets Fall &#124; Wall Street On The Rise &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/world-stock-markets-fall-wall-street-on-the-rise-news-analysis-791/</link>
		<comments>http://www.financiere.co.uk/world-stock-markets-fall-wall-street-on-the-rise-news-analysis-791/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:17:00 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=791</guid>
		<description><![CDATA[The Stock Markets around the world were seen under negative trend specially in China where the industrial companies dropped and banks of China were seen rising. The stock markets around the world were cautious as U.S. services reports were disappointing allowing investors to be cautious in making investment move.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/world-stock-markets-fall-wall-street-on-the-rise-news-analysis-791/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euro Currency Exchange Rate Forecast July 2010 &#124; Currency News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-july-2010-currency-news-analysis-730/</link>
		<comments>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-july-2010-currency-news-analysis-730/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:00:51 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=730</guid>
		<description><![CDATA[Euro dips 0.2 pct to $1.2345 which is another negative day for eurozone. The swiss franc also hit high against euro but this news will short live because analysts have predicted euro to incline in the month of July and will keep on rising till October. The investors are advised to buy euros now and sell in the month of euros which will earn you a 20% gain on investments.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-july-2010-currency-news-analysis-730/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Euro Currency Exchange Rate Forecast May &#8211; June 2010 &#124; News And Analysis</title>
		<link>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-may-june-2010-news-and-analysis-503/</link>
		<comments>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-may-june-2010-news-and-analysis-503/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:39:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=503</guid>
		<description><![CDATA[Euro has fallen sharply against dollar and reality is that euro is the most favourite currency of investors. The downfall of euro has been welcomed by the investors and Euros have seen heavy selling around the world. Dollar or Pound 15% profit in just 6 months. Better than stock market a boom after a downfall in Euro. 
After Euro, Japanese yen investors prefer Euro due to its strong portfolio. scatter your investments and make some gold investments as well which will provide you a hedge against the falling euro rates and forecast, news and analysis. 1 Euro = 1.2242 U.S. dollars and it will fall to $ 1.0821
]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/euro-currency-exchange-rate-forecast-may-june-2010-news-and-analysis-503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Falls against Major Currencies Leaving Forex Investors Angry</title>
		<link>http://www.financiere.co.uk/dollar-falls-against-major-currencies-leaving-forex-investors-angry-370/</link>
		<comments>http://www.financiere.co.uk/dollar-falls-against-major-currencies-leaving-forex-investors-angry-370/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:30:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=370</guid>
		<description><![CDATA[This, not only effected dollar rates in Japan but signaled the Asian economy about the low spectrum of dollar downfall. The greenback is likely to fall until some serious measures are taken by the U.S. Govt. On the other hand, U.S. stock market gained as dollar weakened allowing investors to grow hopes and investments. The dollar declined to 93.15 yen from 93.21. The dollar dropped against the Swiss franc nearly one cent to 1.0663 from 1.0739 francs a day ago. The maturity came after guesswork increased about a looming EU verdict to execute a rescue package for Greece. The dollar also appears to be weaker when compared to the Canadian and the Australian dollars.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/dollar-falls-against-major-currencies-leaving-forex-investors-angry-370/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dollar Rises against Euro</title>
		<link>http://www.financiere.co.uk/dollar-rises-against-euro-342/</link>
		<comments>http://www.financiere.co.uk/dollar-rises-against-euro-342/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:58:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=342</guid>
		<description><![CDATA[The U.S. dollar rose on Saturday against Euro, the future plunging currency. Our financial advisory division forecasted euro plunge in near future and warned investors to avoid further investments in euro, at least for six to eight months. The dollar rose to 0.9 percent marking its current position to $1.340. The dollar is now looked upon as safety currency because euro’s outlook is blurred, unclear and uncertain. It is very common amongst investors that when they become uncertain about investments, they try to invest in major currency which is now U.S. dollar after euro’s downfall. 
The yen also fell against dollar and 15 other most traded currencies as Japanese consumer price (CPI) plunged this week forcing its central bank to raise interest rates. Similarly, the Canadian and Australian dollars also fell against the greenback.
U.S. payrolls added 190,000 jobs in March, increasing the likelihood the Federal Reserve will raise interest rates in the near future. This will give a stronger position to the dollar but only for a short-term. For long term investments, investors should move ahead towards “Better investment than U.S. dollar” which is gold. 
But The U.S. dollar is the most regularly used currency in international market up till this day. The fact that the U.S. is the world's largest trading nation is only part of the reason. The value of international market in dollars is much larger than the total business conducted by the U.S. and countries with currencies linked to the greenback. This is predominantly true in Asia, where many countries bill more than 80% of their exports in dollars.
]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/dollar-rises-against-euro-342/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Invest</title>
		<link>http://www.financiere.co.uk/how-to-invest-257/</link>
		<comments>http://www.financiere.co.uk/how-to-invest-257/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:26:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=257</guid>
		<description><![CDATA[In this modern era, where competition is elevated and earning money is not easy, people should have a sound grip on how and where to invest. One can hit the market and invest money in a business, shares, forex or in the stock exchange. People without prior knowledge of investment strategies or how the stock market operates and regulates several monetary transactions must seek an expert's advice before investing. It is not feasible to invest money in the stock market without proper know-how because there is always the risk of losing money. It is recommended to acquire appropriate knowledge regarding investment plans, the working of stock exchange and share market before investing.
Financiere will help you make the right decision and your investment will not drown. Investors must know the basic financial terms and procedures involved in the investment process. There are several investments including mutual funds, real estate, penny stocks, equity shares, offshore finance and forex. Investors should know where they like to invest or which market are they tilted towards, and when they decide upon doing some investment in the market, they need to conduct a good market research. Newspaper, investment magazine or bulletin and even internet is the best place to get the information from. 
If you plan to invest in a company, you can apply for its investment policies and plans. It is recommended that you should thoroughly check the prospectus, financial plans, business information, and share market review. The main objective behind gathering information related to the investment plans is to know where exactly you are investing and how feasible the transaction is. 
After a thorough research work, the next thing you need to know is the price index. Price index implies price quotations. Investment plans and prices go up and down daily therefore you need to keep yourself updated with the information and should also be aware of the stock rates. 
The main purpose of investment is to secure your future by investing in bank savings account. Money invested today will help you in future and will certainly add to your wealth. Most people invest lots of money in buying lottery tickets because they believe that they will win a huge sum of money with a small investment but this is not exactly true and is quite risky. You cannot afford to take a chance with your money because in lottery investments, everything depends on luck. There are millions of people who buy lottery tickets daily but are not quite enough lucky to win a lottery in their life span. 
The main reason of investment is profit and people should understand that if they won’t have a good investment plan and sound research, they will end up losing. Analyze the investment plan carefully and then act on it whether it is the share market, mutual funds, real estate, forex or gold investment. 
It is important to keep track of the stock market because stock market has a 50% impact on almost all other investments, and for that, you need to know how to read the stock index. The stock exchange has an index that indicates the chartings of the stocks. You cannot just go and buy the stocks unless you have some knowledge of the stock transactions. Stock market is a very volatile place for the people who are beginners. It is suitable to take the guidance of a stock agent or a broker who will guide you in learning how transactions are regulated in stock exchange.  
]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/how-to-invest-257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold in India</title>
		<link>http://www.financiere.co.uk/gold-in-india-218/</link>
		<comments>http://www.financiere.co.uk/gold-in-india-218/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:57:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=218</guid>
		<description><![CDATA[India is the world’s largest gold-consuming nation. The share of gold in international market is 1.5X that of the U.S. although its GDP is only one-twentieth the size of the U.S. GDP. With its soaring rate of gold consumption, India accounts for 18% of the annual worldwide gold demand, while its share of global GDP on nominal dollar GDP is only 1.6%.
India is experiencing an 80% growth in gold investment following a relaxed trade and market limitations. The gold increased 242 per cent between March 1999 and March 2010 which is equivalent of an average annual return of 13.1 per cent and it also outpaced inflation which has increased by 30 per cent during the decade or by an average 2.7 per cent a year. Monetary authorities in India are not tremendously positive about the outlook of U.S. dollar thus their hedge against Dollar will help to set the stage for an alternative reserve currency/asset, an offer broadcasted by countries like China, France and Russia.
Despite the slump in the housing market in the past two years, property has produced the second highest return after Gold keeping PSU and BSE on third &#038; forth respectively.
]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/gold-in-india-218/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Forecast And Predictions 2010 &#124; News And Analysis</title>
		<link>http://www.financiere.co.uk/gold-forecast-march-2010-176/</link>
		<comments>http://www.financiere.co.uk/gold-forecast-march-2010-176/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:09:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=176</guid>
		<description><![CDATA[Gold forecast remains bullish as it continues to provide a hedge against weakness in fiat currencies and further confusion in the markets. Gold would be treated as the only solid asset sought by both ordinary people and foreign central banks with further deterioration of fiat money.
Gold investments are gripping the market as prices of the precious metal are inclining. Gold forecast for the month of March is stable and growing therefore investors are good to go with further investments in gold which would further help them in the upcoming months. A different trend has been seen in the market where total demand was down drastically in all categories - jewelry demand was down 32% while total demand for all uses including retail investment, industrial demand, and electronic trading fund investment was down 36%, a relatively huge decline in demand. Gold is likely to remain highly sought after as a store of wealth and it will not be surprising to see gold prices rise to, perhaps significantly, new highs.
]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/gold-forecast-march-2010-176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Investments are Safest</title>
		<link>http://www.financiere.co.uk/gold-investments-are-safest-131/</link>
		<comments>http://www.financiere.co.uk/gold-investments-are-safest-131/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:29:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=131</guid>
		<description><![CDATA[Gold is exclusive because it does not bring any credit risk. Gold is no one's liability. There is no risk of non payments for a coupon or redemption for bonds and that a company will go out of business, as for equity. And dissimilar to a currency, the value of gold cannot be affected by the financial policies of the issuing country or destabilized by inflation in that country. A 24-hour trading, wide range of buyers - from the jewelry sector to financial institutions to manufacturers of industrial products - and a wide range of investment channels available, including coins and bars, jewelry, exchange-traded funds, certificates and structured products, makes the liquidity risk very minimal. The gold market is vast and profitable, because of the fact that gold can be traded at narrower spreads and more rapidly than many competing diversifiers or even mainstream investments. 
Gold is subject to market risk but many of the risks associated with gold prices are very different from the risks associated with other assets, a factor which enhances gold's charisma as safest and most secured investments. The specific risks, to which bonds and equities are exposed, including stress on the health of the government and corporate sector during an economic downturn, are not shared by gold.
Volatility is a type of measure for market risk. It measures the spreading of returns for a given security or market index. If an asset is volatile, risk increases. The gold price is in general less volatile than other commodity prices. This is because of the depth and liquidity of the gold market, which is sustained by the availability of large above-ground stocks of gold. Because gold is almost everlasting, nearly all of the gold which has ever been mined still exists. Unlike many other commodities such as, oil or platinum, the geographical diversity of modern mine production further reduces the chances of supply shocks from any specific country or region having an unnecessary impact on the price. As a result, gold is to some extent less volatile than heavily traded blue-chip stock market indices such as the FTSE 100 or the S&#038;P 500.
]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/gold-investments-are-safest-131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest in Gold?</title>
		<link>http://www.financiere.co.uk/why-invest-in-gold-121/</link>
		<comments>http://www.financiere.co.uk/why-invest-in-gold-121/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:19:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Savings & Investment]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=121</guid>
		<description><![CDATA[Market of gold is very fascinating if one decides to start investing in it. It is very dynamic but the investments should be made for mid-term to long-term. Gold has proven to be an asset that has little connection with most financial assets, both in expansionary and recessionary periods.For gold, important fluctuation in the dollar exchange rate against the euro and yen are very important. The weaker the dollar is against these currencies, the more the value of metal rises. A similar situation exists with oil prices. With the increase of oil prices, investors begin to hedge the risk of inflation by buying gold. In mid-term and long-term, price of gold will rise because gold outperforms other assets such as stocks and bonds at times of high inflation as is currently the case, and can offer opportunities for impressive returns.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/why-invest-in-gold-121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Raises Discount Rate</title>
		<link>http://www.financiere.co.uk/fed-raises-discount-rate-88/</link>
		<comments>http://www.financiere.co.uk/fed-raises-discount-rate-88/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:50:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=88</guid>
		<description><![CDATA[The U.S. Fed (Federal Reserve Board) increased the discount rate charged to banks for direct loans whereas the chairman Ben Bernanke assured that the Fed and the central bank is aware of the joblessness in United States of America. It is said that the move will cheer financial institutions to rely more on money market treasuries rather than the state bank for liquidity requirements.
The dollar bulled as the Fed retreated gradually from its extraordinary actions to arrest the deepest financial crisis since the great depression. The Fed has released hundreds of billions of dollars in backstop credit to banks, commercial paper borrowers, bond dealers and anxious financial institutions. Our financial advisory division has stated the rise in discount rate as “nonsense” because of high inflation and joblessness. The U.S. economy hasn’t yet recovered completely from financial crises and the expenditure in Afghan and Iraq war is making the situation worst. The act of raising the discount rate is a fraction of a broader move to pull back the extraordinary aid fed provided to fight the financial crisis.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/fed-raises-discount-rate-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Forecast 2010 &#124; News And Analysis</title>
		<link>http://www.financiere.co.uk/world-financial-outlook-feb-2010-83/</link>
		<comments>http://www.financiere.co.uk/world-financial-outlook-feb-2010-83/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:12:45 +0000</pubDate>
		<dc:creator>Saud Zaheer</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=83</guid>
		<description><![CDATA[Global economic recovery is in progress led by the emerging markets. The out-performance of the emerging markets is likely to remain a key feature in the year ahead as the global economy returns to positive growth. There will still be winners and losers, with financial markets satisfying the best and punishing the worst performers globally.With the risks posed by inflation in the developing economies at this time, official interest rates are likely to be raised sooner and more aggressively in emerging markets. The Asian economies are on the road to recovery to lead the way with India possibly increasing its cash reserve ratio this month. The prospect of widening interest rate discrepancy should continue to strengthen Asian currencies in the year ahead.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/world-financial-outlook-feb-2010-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economic Forecast 2010 &#124; News And Analysis</title>
		<link>http://www.financiere.co.uk/u-s-financial-outlook-feb-2010-78/</link>
		<comments>http://www.financiere.co.uk/u-s-financial-outlook-feb-2010-78/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:01:50 +0000</pubDate>
		<dc:creator>Saud Zaheer</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=78</guid>
		<description><![CDATA[US economic growth is expected to have expanded by about 4% at an annualized pace and this will strengthen the dollar in early 2010. This recovery is weaker than previous upturns following recession and may limit the upside for the U.S. dollar in the short term against other major currencies.
Because of the low U.S. inflation rate and the Federal Reserve's grit to keep interest rates low, the dollar has become a preferred tool of the "carry trade," endangering the world economy. By borrowing U.S. dollars cheaply (because U.S. interest rates are being artificially depressed by the Federal Reserve in an effort to ease credit and by doing so stimulate economic growth) and exchanging them for foreign currencies to lend or invest, traders can earn generous profits -- though not without great risk. The carry trade may be a factor in recent rises in commodity prices; indeed, there is fear of new bubbles as a result of all the dollars sloshing around in the world economy. This poses dangers for the global economy because the carry trade is susceptible to runs. If a speculator borrows dollars in the short term to minimize interest expense and uses them to buy euros, say, and the dollar surges in value relative to the euros, the speculator may have to sell his euros in a hurry to repay his lenders. If so, the value of the euros will fall farther relative to the euros, which may precipitate a run on euros as speculators unload them. And because of the integration of the world's financial systems, a run on a foreign currency can harm other countries' economies.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/u-s-financial-outlook-feb-2010-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro will Plunge in near Future</title>
		<link>http://www.financiere.co.uk/euro-will-plunge-in-near-future-58/</link>
		<comments>http://www.financiere.co.uk/euro-will-plunge-in-near-future-58/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:42:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt downgrade]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=58</guid>
		<description><![CDATA[The euro outlook remains unattractive against U.S. dollar and emerging market currencies whereas the regional single currency is in a financial situation far from an acceptable level to attract investors. The Euro will plunge till the end of April whereas UK Pounds will be stable in long run. The right time to invest in Euros will be the month of April. EU nations are at risk for debt downgrades. Uncertainty about sovereign debt risk in the EU will generate concern about the stability of European Monetary Union and the credibility of the EUR making the EUR less attractive as an alternative reserve currency to the U.S. dollar. The UK AAA debt rating is at risk if the UK government does not take credible action to reduce its debt.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/euro-will-plunge-in-near-future-58/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

