<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financiere &#187; US Stock Market</title>
	<atom:link href="http://www.financiere.co.uk/financiere-forecast/us-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financiere.co.uk</link>
	<description>World Business and Finance News financiere.co.uk</description>
	<lastBuildDate>Tue, 10 Aug 2010 00:17:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple CEO on Antenna Problem &#124; iPhone Reception Problem &#124; Apple Shares Fall</title>
		<link>http://www.financiere.co.uk/apple-ceo-on-antenna-problem-iphone-reception-problem-apple-shares-fall-810/</link>
		<comments>http://www.financiere.co.uk/apple-ceo-on-antenna-problem-iphone-reception-problem-apple-shares-fall-810/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:50:19 +0000</pubDate>
		<dc:creator>Saud Zaheer</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=810</guid>
		<description><![CDATA[The new iPhone 4 faced much criticism when the later new about the reception problem. The CEO of Apple Steve Jobs apologized to people and denied that the new iPhone 4 have antenna problems and the problem persist while users cover the specific spot of iPhone with bare hands. Apple shares slipped $1.80, almost 1 percent, to close Friday at $249.30.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/apple-ceo-on-antenna-problem-iphone-reception-problem-apple-shares-fall-810/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>World Stocks Comes To A Hault Amid Worries Over US Recovery &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/world-stocks-comes-to-a-hault-amid-worries-over-us-recovery-news-analysis-777/</link>
		<comments>http://www.financiere.co.uk/world-stocks-comes-to-a-hault-amid-worries-over-us-recovery-news-analysis-777/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:31:14 +0000</pubDate>
		<dc:creator>Kim Rogers</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[UK Stock Market]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=777</guid>
		<description><![CDATA[The NYSE Dow Jones is currently at 9686 points. The British Stock Market FTSE 100 was recorded flat at 4,836.28 whereas Germany's DAX was recorded at 5,834.21 and France's CAC-40 was recorded at 3,340.00. Shanghai index was down by the afternoon at 2363 points whereas Nikkie was at 9266 points.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/world-stocks-comes-to-a-hault-amid-worries-over-us-recovery-news-analysis-777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Forecast July 2010 &#124; Stock Market Predictions &#124; News &amp; Analysis</title>
		<link>http://www.financiere.co.uk/us-stock-market-forecast-july-2010-stock-market-predictions-news-analysis-741/</link>
		<comments>http://www.financiere.co.uk/us-stock-market-forecast-july-2010-stock-market-predictions-news-analysis-741/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:17:20 +0000</pubDate>
		<dc:creator>Kim Rogers</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=741</guid>
		<description><![CDATA[Currently at 9,700 points, Dow is expected to fluctuate for another week which will be the best time for investors to analyze the sinking market and buy shares of interest. This will allow them to make profit upto 13% by the end of August. Nasdaq is expected to hit below 2000 points which will be a very critical moment for stock players]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/us-stock-market-forecast-july-2010-stock-market-predictions-news-analysis-741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Forecast &#124; Prediction June 2010</title>
		<link>http://www.financiere.co.uk/us-stock-market-forecast-prediction-june-2010-690/</link>
		<comments>http://www.financiere.co.uk/us-stock-market-forecast-prediction-june-2010-690/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:06:36 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=690</guid>
		<description><![CDATA[The U.S. stock market is on the fall but the financial analysts have predicted that the market would rise to almost 600 points this month. Currently at 10,100 points the market may fall a little more than that which could create panic selling by the stock players but this panic will short-live. As confirmed by Goldman and with new investments entering the market, the U.S.stock market forecast is reported to be positive and will continue till the month of July.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/us-stock-market-forecast-prediction-june-2010-690/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Stock Market News, Analysis, Forecast &#124; Prediction May 2010</title>
		<link>http://www.financiere.co.uk/us-stock-market-news-analysis-forecast-prediction-may-2010-499/</link>
		<comments>http://www.financiere.co.uk/us-stock-market-news-analysis-forecast-prediction-may-2010-499/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:43:30 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=499</guid>
		<description><![CDATA[US stock markets have raised today and is said to incline for the next three days. The stock market forecasts falling price of gold and Greece crises under control, the stock markets rose slightly but investors China's tighten monetary policy is slowing down the growth
A 10% decline of Dows correction analysts Europe's future is just a non-issue. The traders financial markets as troubled and unstable. The US corporate bonds the prices of oil, copper and gold dropped. Gold forecasts negative The bad news is that the feds will be raising interest rates at the end of this year which has made investors worried about future predictions of stock market.]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/us-stock-market-news-analysis-forecast-prediction-may-2010-499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stock Market Forecast And Predictions May &#8211; June 2010 &#124; News And Analysis</title>
		<link>http://www.financiere.co.uk/us-stock-market-forecast-and-predictions-may-june-2010-news-and-analysis-490/</link>
		<comments>http://www.financiere.co.uk/us-stock-market-forecast-and-predictions-may-june-2010-news-and-analysis-490/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:53:53 +0000</pubDate>
		<dc:creator>Mike Richards</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Predictions & Forecast]]></category>
		<category><![CDATA[US Stock Market]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.financiere.co.uk/?p=490</guid>
		<description><![CDATA[The American stock market is on the doldrums as heavy losses have been witnessed by the investors. Dow Jones have fallen more than 1000 points which is incredibly low after the 2007 recession. The market recovery period for NYSE. NASDAQ (IXIC) and S&#038;P (GSCP). Euro-Zone’s debt crises global economic. The Dow Jones Industrial Average has declined to almost 9%. Nasdaq and S&#038;P have fallen 2.71% and 3.6%. UK stock market. board member of Fed. The predictions news and analysis]]></description>
		<wfw:commentRss>http://www.financiere.co.uk/us-stock-market-forecast-and-predictions-may-june-2010-news-and-analysis-490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

